alanpitangaChampion
16Registered
12Played Matches
15Exportable Decks
Integrity boundary. Explicit byes, no-game forfeits, and registration-only no-shows remain outside PLAYED_VALID totals. Placement bands are not converted into invented exact ranks.
Final table
Standings and placement bands
Scroll horizontally to view all columns →
| Placement | Player | Score | Status |
|---|---|---|---|
| 1st | alanpitanga | — | winner |
| 2nd | Head3968 | — | runner_up |
| Top 4 / Semifinalist | Bullbence | — | semifinalist |
| Top 4 / Semifinalist | apathych | — | semifinalist |
| Top 8 / Quarterfinalist | Xavi324 | — | quarterfinalist |
| Top 8 / Quarterfinalist | artcank | — | quarterfinalist |
| Top 8 / Quarterfinalist | TILT_DualNote | — | quarterfinalist |
| Top 8 / Quarterfinalist | NeverLucky777 | — | quarterfinalist |
| Round of 16 | lynxpqp | — | eliminated |
| Round of 16 | psychastore | — | eliminated |
| Round of 16 | CaptRalfio | — | eliminated |
| Round of 16 | ElectroBlade | — | eliminated |
| Round of 16 / forfeit | ANUNAKI | — | eliminated |
| Round of 16 | TILT_Zeromioda | — | eliminated |
| Round of 16 | SPR_DARROWK | — | eliminated |
| Unplaced / no-show | Tony_PGA | — | registered_no_show |
Round record
Bracket and match results
Scroll horizontally to view all columns →
| Round | Winner | Score | Opponent | Classification |
|---|---|---|---|---|
| Round 1 | alanpitanga | 1-0 | lynxpqp | PLAYED_VALID |
| Round 1 | TILT_DualNote | 1-0 | psychastore | PLAYED_VALID |
| Round 1 | apathych | 1-0 | CaptRalfio | PLAYED_VALID |
| Round 1 | Xavi324 | — | BYE | BYE |
| Round 1 | Head3968 | 1-0 | ElectroBlade | PLAYED_VALID |
| Round 1 | artcank | — | ANUNAKI | FORFEIT |
| Round 1 | NeverLucky777 | 1-0 | TILT_Zeromioda | PLAYED_VALID |
| Round 1 | Bullbence | 1-0 | SPR_DARROWK | PLAYED_VALID |
| Quarterfinals | alanpitanga | 1-0 | NeverLucky777 | PLAYED_VALID |
| Quarterfinals | apathych | — | TILT_DualNote | FORFEIT |
| Quarterfinals | Bullbence | 1-0 | artcank | PLAYED_VALID |
| Quarterfinals | Head3968 | 1-0 | Xavi324 | PLAYED_VALID |
| Semifinals | alanpitanga | 1-0 | apathych | PLAYED_VALID |
| Semifinals | Head3968 | 1-0 | Bullbence | PLAYED_VALID |
| Finals | alanpitanga | 1-0 | Head3968 | PLAYED_VALID |
Deck evidence
Importable codes, not platform hashes
The Deck Archive publishes the comma-separated card-design export generated by Echelon's Export Deck Code control. The platform's 64-character internal deck hash is retained only as source metadata when available and is never presented as an importable deck code.