Week 3 at a Glance
Week 3 belonged to Xavi324. After a Round 1 bye, the eventual champion beat lobaobh, Head3968, and artcank in succession, closing every played round 1–0.
artcank produced the other finalist run, opening with a 1–0 win over alanpitanga, advancing through an unplayed 0–0 result against Xynta, and then defeating lynxpqp 1–0 in the semifinal. lynxpqp and Head3968 completed the top four.
Fourteen players registered, nine entered the bracket, and seven games were actually played. QueenMace, Krimm, zsebaszigre, MariePosa, and Secretgaming registered but did not appear in the bracket.
Standings
| Place | Player | Finish | Played Record |
|---|---|---|---|
| 1 | Xavi324 | Champion | 3–0 |
| 2 | artcank | Runner-up | 2–1 played; advanced once administratively |
| 3–4 | lynxpqp | Semifinalist | 1–1 |
| 3–4 | Head3968 | Semifinalist | 1–1 |
| 5–8 | ElectroBlade | Round 2 | 0–1 |
| 5–8 | psychastore | Round 2 | 0–1 |
| 5–8 | lobaobh | Round 2 | 0–1 |
| 5–8 | Xynta | Round 2 bracket exit | 0–0 played |
| 9 | alanpitanga | Round 1 | 0–1 |
Round-by-Round Results
Round 1
Round 2
Semifinals
Final
Xavi324 Finishes the Job
Xavi324's title run was short, direct, and perfect: three opponents, three wins, no dropped games.
| Round | Opponent | Result |
|---|---|---|
| Round 2 | lobaobh | Win |
| Semifinal | Head3968 | Win |
| Final | artcank | Win |
Matchup Outcomes
| Round | Winner | Winning Paragon | Loser | Losing Paragon |
|---|---|---|---|---|
| R1 | artcank | Catherine Lapointe | alanpitanga | Gnaeus Valerus Alpha |
| R2 | lynxpqp | Catherine Lapointe | ElectroBlade | The New Dawn |
| R2 | Head3968 | Nehemiah | psychastore | Lemieux |
| R2 | Xavi324 | Shoshanna | lobaobh | Gnaeus Valerus Alpha |
| SF | artcank | Catherine Lapointe | lynxpqp | Catherine Lapointe |
| SF | Xavi324 | Shoshanna | Head3968 | Nehemiah |
| Final | Xavi324 | Shoshanna | artcank | Catherine Lapointe |
Week 3 Meta Snapshot
Eight decks were recorded: three Marcolian, two Earthen, two Kathari, and one Shroud. Xynta had no recorded deck because neither bracket entry contained a played game.